Week 0
Jan 2 - 5
Getting Ready for STATS 6
Notes | Links | Due | ||
---|---|---|---|---|
Getting to Know the Course Website | Take time to go over the contents of this website, especially read the policies section. Do not forget to bookmark introdata.science. | |||
Get a GitHub username | Jan 3, 5:00 pm | |||
Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Jan 7, 1:55 pm | ||
Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Jan 7, 1:55 pm | ||
Syllabus Quiz | Jan 7, 1:55 pm |
Week 1
Jan 6 - 12
Week 2
Jan 13 - 19
Week 3
Jan 20 - 26
Week 4
Jan 27 - Feb 2
Week 5
Feb 3 - 9
Notes | Links | Due | ||
---|---|---|---|---|
Web Scraping | ||||
Midterm Policies | ||||
Midterm | In class | Feb 6, 2:00 pm | ||
Project proposal | Instructions in Week 4 repos | Feb 18th at 1:55 pm |
Week 6
Feb 10 - 16
Week 7
Feb 17 - 23
Week 8
Feb 24 - Mar 2
Week 9
Mar 2 - 9
Week 10
Mar 10 - 16
Notes | Links | Due | ||
---|---|---|---|---|
Logistic Regression | ||||
Reading | Chapter 7 | |||
Making Quarto Presentations | Hands-on work for projects |
Final Week
Mar 17 - 23
Notes | Links | Due | ||
---|---|---|---|---|
Project submission | Instructions in Week 9 repo | Mar 20, at 1:00 pm | ||
Peer evaluation of projects | on Canvas | Mar 20, at 1:30 - 3:30 pm |