Week 0
Sep 26 - 29
Getting Ready for STATS 6
Notes | Links | Due | ||
---|---|---|---|---|
Getting to Know the Course Website | Take time go over the contents of this website, especially read the policies section. Do not forget to bookmark introdata.science. | |||
Get a GitHub username | Sep 27, 11:59 pm | |||
Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Sep 30, 9:25 am | ||
Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Sep 30, 9:25 am | ||
Syllabus Quiz | Sep 30, 9:25 am |
Week 1
Sep 30 - Oct 6
Week 2
Oct 7 - 13
Week 3
Oct 14 - Oct 20
Week 4
Oct 21 - Oct 27
Week 5
Oct 28 - Nov 3
Notes | Links | Due | ||
---|---|---|---|---|
Web Scraping | ||||
Midterm Policies | ||||
Midterm | In class | Oct 30, 9:30 am | ||
Project proposal | Instructions in Week 4 repos | Nov 11th at 9:25 am |
Week 6
Nov 4 - 10
Week 7
Nov 11 - 17
Week 8
Nov 18 - 24
Week 9
Nov 25 - Dec 1
TBA
Week 10
Dec 2 - Dec 8
TBA
Final Week
Dec 9 - 13
Notes | Links | Due | ||
---|---|---|---|---|
Project submission | Dec 11, at 7:30 am | |||
Peer evaluation of projects | on Canvas | Dec 11, at 8:00-10:00am |